Same-day ruleEach report is due on the day of the sabha, by 11:59 pm. After that it counts as late. If nothing has come in by the next morning, send the sanchalak a reminder from the Needs action list.Checked daily from the WhatsApp groups and EMS
Reported same day88%21 of 24 reports since Thu, 3 Sept
Latest-cycle attendance497Across 8 parasabhas
Open now1Far North
Next parasabhaMon, 19 OctProspect · projected
Parasabha by centre
P Purush · M Mahila · K Kishor/Kishori · B Bal/Balika · S Shishu · Y Yuvak| Parasabha | Last sabha | Total | Breakdown | Posted | EMS survey | Status | Trend |
|---|---|---|---|---|---|---|---|
Greenacres Dineshbhai Darji · Thu · 2nd & 4th Categories add to 106, not 116 | Thu, 8 Oct Next Thu, 22 Oct | 116 | P 38 · M 33 · K –/– · B 15/20 · S – | Same day, 10:21 pm | Completed | On time | |
Campbelltown Hardik Upadhyay · Fri · 2nd & 4th | Fri, 9 Oct Next Fri, 23 Oct (projected) | 82 | P 24 · M 25 · K 4/6 · B 10/13 · S – | Same day, 11:29 pm | Not in EMS view | On time | |
Paralowie Dhaneshbhai · Thu · 2nd & 4th | Thu, 8 Oct Next Thu, 22 Oct (projected) | 61 | P 25 · M 23 · K 2/0 · B 9/2 · S – | Same day, 9:44 pm | Not in EMS view | On time | |
Modbury Mihirbhai · Fri · 2nd & 4th | Fri, 9 Oct Next Fri, 23 Oct | 59 | P 17 · M 24 · K 1/1 · B 8/8 · S – | Same day, 10:28 pm | Completed | On time | |
Mawson Lakes Nileshbhai · Thu · 1st & 3rd | Thu, 15 Oct Next Thu, 5 Nov | 58 | P 17 · M 15 · K 2/– · B 11/11 · S 2 | Same day, 10:21 pm | Not in EMS view | On time | |
Far North Prikunjbhai · Fri · 1st & 3rd | Fri, 16 Oct Next Fri, 6 Nov (projected) | — | — | — | Not in EMS view | Due tonight | — |
Prospect Bharatbhai · Mon · 1st & 3rd | Mon, 5 Oct Next Mon, 19 Oct (projected) | 53 | P 17 · M 21 · K 0/– · B 4/8 · S 3 | Same day, 10:19 pm | Not in EMS view | On time | |
Para Hills Devduttbhai · Tue · 2nd & 4th | Tue, 13 Oct Next Tue, 27 Oct (projected) | 48 | P 18 · M 17 · K 3/– · B 4/6 · S 0 | Thu, 15 Oct, 4:06 pm | Not in EMS view | Late · 2 days | |
South West Sanjaybhai · Tue · 2nd & 4th Down from 53 to 20 | Tue, 6 Oct Next Tue, 27 Oct | 20 | P 10 · M 3 · K 3/– · B 3/1 · S – | Same day, 11:11 pm | Completed | On time |
Coming up
Next 14 daysFri, 16 Oct · todayPara Hills goshti, 7:45 pmModbury ladies goshti (projected)Campbelltown ladies goshti (projected)Paralowie ladies goshti (projected)Far North parasabha (projected)Campbelltown goshti (projected)
Sat, 17 OctGreenacres vadil sabha, 10:00 am
Mon, 19 OctProspect parasabha (projected)
Tue, 20 OctPara Hills suhrad vimarsh
Data checks
Totals that don’t add up and notes from the daily checkMawson Lakes Thu, 17 Sept: categories add to 53, total posted 52.
Greenacres Thu, 8 Oct: categories add to 106, total posted 116.
Modbury parasabha 25 Sep was posted with the date 25/11/26.
South West goshti 24 Sep was posted with the date 24/11/2026 and no lead karyakar count.
The EMS admin login shows only Greenacres, Modbury and South West, so the other five centres can’t be checked against EMS yet.
South West has an EMS parasabha on Tue 27 Oct, but Sanjaybhai replied “No south” when Pujya Swami asked about 26–29 Oct.
Modbury goshti was reported on 15 Oct but the EMS goshti entry is dated 31 Oct.
Para Hills: 22 Sep then 13 Oct does not fit a fortnightly pattern. Confirm whether there was a sabha on 6 Oct.
WhatsApp history available in the browser starts on 3 Sep 2026.