Who owes a report
Now. The period filter doesn’t apply here.Overdue 2
- Modbury · Suhrad VimarshSat, 26 Sept (pm) · 20 days overdueReminded Fri, 16 Oct, 12:03 pm
- Greenacres · Suhrad VimarshWed, 30 Sept · 16 days overdueReminded Fri, 16 Oct, 12:04 pm
Due today 3
- Campbelltown · GoshtiFri, 16 Oct · Due tonight by 11:59 pmNot reminded
- Far North · ParasabhaFri, 16 Oct · Due tonight by 11:59 pmNot reminded
- Para Hills · GoshtiFri, 16 Oct · Due tonight by 11:59 pmNot reminded
Next 7 days 9
- Prospect · ParasabhaMon, 19 Oct
- Para Hills · Suhrad VimarshTue, 20 Oct
- Greenacres · ParasabhaThu, 22 Oct · 7:30 pm
- Paralowie · ParasabhaThu, 22 Oct
- Campbelltown · ParasabhaFri, 23 Oct
- Far North · GoshtiFri, 23 Oct
- Mawson Lakes · GoshtiFri, 23 Oct
- Modbury · ParasabhaFri, 23 Oct · 7:30 pm
- Paralowie · GoshtiFri, 23 Oct
Goshti date not set: South West
Sanchalak names and reminders are shown to Pujya Swami and the admins.
Total attendance
547
9 parasabha reportsup 16% vs the same days last monthAverage per sabha
61
Total ÷ parasabha reportsdown 9% vs the same days last monthSabhas held
10
Parasabhas up to today, not cancelledup 43% vs the same days last monthSame-day reporting
85%
11 of 13 reportsup 9% vs the same days last monthReports missing
0
Nothing missingno comparison vs the same days last monthGoshti attendance
53%
23 of 43 lead karyakarsup 141% vs the same days last monthSuhrad Vimarsh completed
2
None overdueno change vs the same days last monthIs attendance growing or falling?
547 attended across 9 sabhas, up 16% on the same days last month.
Show as table
| Period | Purush | Mahila | Kishor/Kishori | Bal/Balika | Shishu | Yuvak | Total | Previous period |
|---|---|---|---|---|---|---|---|---|
| w/c 28 Sept | 17 | 17 | 0 | 15 | 0 | 1 | 50 | 50 |
| w/c 5 Oct | 131 | 129 | 17 | 101 | 3 | 0 | 391 | 420 |
| w/c 12 Oct | 35 | 32 | 5 | 32 | 2 | 0 | 106 | — |
| w/c 19 Oct | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| w/c 26 Oct | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
How do the parasabhas compare?
Average attendance per sabha ranges from 20 to 116 across 8 parasabhas.
ParasabhaAverage per sabhaSame-day reporting
Show as table
| Parasabha | Average per sabha | Sabhas reported | Total | Same-day % |
|---|---|---|---|---|
| Campbelltown | 82 | 1 | 82 | 100% |
| Far North | — | 0 | — | — |
| Greenacres | 116 | 1 | 116 | 50% |
| Mawson Lakes | 54 | 2 | 108 | 100% |
| Modbury | 59 | 1 | 59 | 100% |
| Para Hills | 48 | 1 | 48 | 0% |
| Paralowie | 61 | 1 | 61 | 100% |
| Prospect | 53 | 1 | 53 | 100% |
| South West | 20 | 1 | 20 | 100% |
Is every report in, and on time?
0 missing and 2 late in this period.
| Parasabha | Thu, 1 Oct | Mon, 5 Oct | Tue, 6 Oct | Thu, 8 Oct | Fri, 9 Oct | Sat, 10 Oct | Mon, 12 Oct | Tue, 13 Oct | Thu, 15 Oct | Fri, 16 Oct | Mon, 19 Oct | Tue, 20 Oct | Thu, 22 Oct | Fri, 23 Oct | Tue, 27 Oct | Sat, 31 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbelltown | ||||||||||||||||
| Far North | ||||||||||||||||
| Greenacres | ||||||||||||||||
| Mawson Lakes | ||||||||||||||||
| Modbury | ||||||||||||||||
| Para Hills | ||||||||||||||||
| Paralowie | ||||||||||||||||
| Prospect | ||||||||||||||||
| South West |
Show as table
| Date | Parasabha | Section | Status | Total |
|---|---|---|---|---|
| Thu, 1 Oct | Mawson Lakes | Parasabha | On time | 50 |
| Mon, 5 Oct | Prospect | Parasabha | On time | 53 |
| Tue, 6 Oct | South West | Parasabha | On time | 20 |
| Thu, 8 Oct | Greenacres | Parasabha | On time | 116 |
| Thu, 8 Oct | Paralowie | Parasabha | On time | 61 |
| Fri, 9 Oct | Campbelltown | Parasabha | On time | 82 |
| Fri, 9 Oct | Modbury | Parasabha | On time | 59 |
| Sat, 10 Oct | Greenacres | Suhrad Vimarsh | Done in EMS | — |
| Mon, 12 Oct | Prospect | Goshti | On time | — |
| Tue, 13 Oct | Para Hills | Parasabha | Late (2 days) | 48 |
| Thu, 15 Oct | Greenacres | Goshti | Late (next day) | — |
| Thu, 15 Oct | Mawson Lakes | Parasabha | On time | 58 |
| Thu, 15 Oct | Mawson Lakes | Suhrad Vimarsh | On time | — |
| Thu, 15 Oct | Modbury | Goshti | On time | — |
| Fri, 16 Oct | Campbelltown | Goshti | Due tonight | — |
| Fri, 16 Oct | Far North | Parasabha | Due tonight | — |
| Fri, 16 Oct | Para Hills | Goshti | Due tonight | — |
| Mon, 19 Oct | Prospect | Parasabha | Scheduled | — |
| Tue, 20 Oct | Para Hills | Suhrad Vimarsh | Scheduled | — |
| Thu, 22 Oct | Greenacres | Parasabha | Scheduled | — |
| Thu, 22 Oct | Paralowie | Parasabha | Scheduled | — |
| Fri, 23 Oct | Campbelltown | Parasabha | Scheduled | — |
| Fri, 23 Oct | Far North | Goshti | Scheduled | — |
| Fri, 23 Oct | Mawson Lakes | Goshti | Scheduled | — |
| Fri, 23 Oct | Modbury | Parasabha | Scheduled | — |
| Fri, 23 Oct | Paralowie | Goshti | Scheduled | — |
| Tue, 27 Oct | Para Hills | Parasabha | Scheduled | — |
| Tue, 27 Oct | South West | Parasabha | Scheduled | — |
| Sat, 31 Oct | Modbury | Goshti | Scheduled | — |
| Sat, 31 Oct | Modbury | Suhrad Vimarsh | Scheduled | — |
| Sat, 31 Oct | South West | Suhrad Vimarsh | Scheduled | — |
Who's coming?
Across the selection: 67% adults, 4% youth, 28% children.
Show as table
| Parasabha | Adults | Youth | Children |
|---|---|---|---|
| Campbelltown | 49 (60%) | 10 (12%) | 23 (28%) |
| Far North | — | — | — |
| Greenacres | 71 (67%) | 0 (0%) | 35 (33%) |
| Mawson Lakes | 66 (61%) | 3 (3%) | 39 (36%) |
| Modbury | 41 (69%) | 2 (3%) | 16 (27%) |
| Para Hills | 35 (73%) | 3 (6%) | 10 (21%) |
| Paralowie | 48 (79%) | 2 (3%) | 11 (18%) |
| Prospect | 38 (72%) | 0 (0%) | 15 (28%) |
| South West | 13 (65%) | 3 (15%) | 4 (20%) |
How many lead karyakars come to goshti?
53% attendance: 23 of 43 lead karyakars, 20 absent.
Show as table
| Area | Attended | Lead karyakars | Absent | Attendance % |
|---|---|---|---|---|
| Campbelltown | 0 | 0 | 0 | — |
| Far North | 0 | 0 | 0 | — |
| Greenacres | 8 | 18 | 10 | 44% |
| Mawson Lakes | 0 | 0 | 0 | — |
| Modbury | 6 | 13 | 7 | 46% |
| Para Hills | 0 | 0 | 0 | — |
| Paralowie | 0 | 0 | 0 | — |
| Prospect | 9 | 12 | 3 | 75% |
| South West | 0 | 0 | 0 | — |
| Month Oct 26 | 23 | 43 | 20 | 53% |
Is Suhrad Vimarsh happening every month?
2 completed. Target: 1 per parasabha per month.
| Parasabha | Oct 26 | Families |
|---|---|---|
| Campbelltown | — | |
| Far North | — | |
| Greenacres | — | |
| Mawson Lakes | — | |
| Modbury | — | |
| Para Hills | — | |
| Paralowie | — | |
| Prospect | — | |
| South West | — |
Show as table
| Parasabha | Oct 26 | Families visited |
|---|---|---|
| Campbelltown | Not yet due | — |
| Far North | Not yet due | — |
| Greenacres | Done | — |
| Mawson Lakes | Done | — |
| Modbury | Due | — |
| Para Hills | Due | — |
| Paralowie | Not yet due | — |
| Prospect | Not yet due | — |
| South West | Due | — |
By parasabha and section
For the selected period. Most missing first.| Parasabha | Section | Due | On time | Late | Missing | Same day | Last report | Now |
|---|---|---|---|---|---|---|---|---|
| Greenacres | Suhrad Vimarsh | 1 | 1 | 0 | 0 | — | — | Needs follow-up |
| Modbury | Suhrad Vimarsh | 0 | 0 | 0 | 0 | — | — | Needs follow-up |
| Campbelltown | Goshti | 0 | 0 | 0 | 0 | — | Wed, 16 Sept | Due today |
| Far North | Parasabha | 0 | 0 | 0 | 0 | — | — | Due today |
| Para Hills | Goshti | 0 | 0 | 0 | 0 | — | Fri, 18 Sept | Due today |
| Campbelltown | Parasabha | 1 | 1 | 0 | 0 | 100% | Fri, 9 Oct | Up to date |
| Far North | Goshti | 0 | 0 | 0 | 0 | — | — | Up to date |
| Greenacres | Goshti | 1 | 0 | 1 | 0 | 0% | Thu, 15 Oct | Up to date |
| Greenacres | Parasabha | 1 | 1 | 0 | 0 | 100% | Thu, 8 Oct | Up to date |
| Mawson Lakes | Goshti | 0 | 0 | 0 | 0 | — | Tue, 22 Sept | Up to date |
| Mawson Lakes | Parasabha | 2 | 2 | 0 | 0 | 100% | Thu, 15 Oct | Up to date |
| Mawson Lakes | Suhrad Vimarsh | 1 | 1 | 0 | 0 | 100% | Thu, 15 Oct | Up to date |
| Modbury | Goshti | 1 | 1 | 0 | 0 | 100% | Thu, 15 Oct | Up to date |
| Modbury | Parasabha | 1 | 1 | 0 | 0 | 100% | Fri, 9 Oct | Up to date |
| Para Hills | Parasabha | 1 | 0 | 1 | 0 | 0% | Tue, 13 Oct | Up to date |
| Para Hills | Suhrad Vimarsh | 0 | 0 | 0 | 0 | — | Tue, 22 Sept | Up to date |
| Paralowie | Goshti | 0 | 0 | 0 | 0 | — | Fri, 18 Sept | Up to date |
| Paralowie | Parasabha | 1 | 1 | 0 | 0 | 100% | Thu, 8 Oct | Up to date |
| Prospect | Goshti | 1 | 1 | 0 | 0 | 100% | Mon, 12 Oct | Up to date |
| Prospect | Parasabha | 1 | 1 | 0 | 0 | 100% | Mon, 5 Oct | Up to date |
| South West | Parasabha | 1 | 1 | 0 | 0 | 100% | Tue, 6 Oct | Up to date |
| South West | Suhrad Vimarsh | 0 | 0 | 0 | 0 | — | — | Up to date |